Usage Statistics for legaweed.nl

Summary Period: January 2026
Generated 09-Feb-2026 09:29 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 73756
Total Files 44946
Total Pages 68086
Total Visits 7010
Total kB Files 4241962
Total kB In 0
Total kB Out 0
Total Unique Sites 3797
Total Unique URLs 52
Total Unique Referrers 575
Total Unique User Agents 558
. Avg Max
Hits per Hour 99 1274
Hits per Day 2379 5177
Files per Day 1449 3659
Pages per Day 2196 5029
Sites per Day 122 325
Visits per Day 226 429
kB Files per Day 136837 552857
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 60.94% 44946
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 0.04% 27
Code 304 - Not Modified 0.00% 3
Code 400 - Bad Request 0.04% 29
Code 403 - Forbidden 7.70% 5678
Code 404 - Not Found 31.28% 23069

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1407 1.91% 254 0.57% 1216 1.79% 252 3.59% 237 6.24% 8207 0.19% 0 0.00% 0 0.00%
2 3370 4.57% 1406 3.13% 3244 4.76% 354 5.05% 274 7.22% 158995 3.75% 0 0.00% 0 0.00%
3 5027 6.82% 3503 7.79% 4934 7.25% 196 2.80% 187 4.92% 517418 12.20% 0 0.00% 0 0.00%
4 5177 7.02% 3526 7.84% 5029 7.39% 330 4.71% 251 6.61% 513827 12.11% 0 0.00% 0 0.00%
5 4412 5.98% 3178 7.07% 4267 6.27% 283 4.04% 265 6.98% 453259 10.69% 0 0.00% 0 0.00%
6 2570 3.48% 1584 3.52% 2441 3.59% 273 3.89% 226 5.95% 34143 0.80% 0 0.00% 0 0.00%
7 1873 2.54% 935 2.08% 1749 2.57% 310 4.42% 273 7.19% 42166 0.99% 0 0.00% 0 0.00%
8 1709 2.32% 848 1.89% 1512 2.22% 356 5.08% 277 7.30% 40567 0.96% 0 0.00% 0 0.00%
9 1830 2.48% 854 1.90% 1689 2.48% 429 6.12% 325 8.56% 40475 0.95% 0 0.00% 0 0.00%
10 1862 2.52% 865 1.92% 1702 2.50% 250 3.57% 286 7.53% 41501 0.98% 0 0.00% 0 0.00%
11 2284 3.10% 878 1.95% 1930 2.83% 177 2.52% 250 6.58% 43880 1.03% 0 0.00% 0 0.00%
12 2129 2.89% 870 1.94% 1894 2.78% 142 2.03% 177 4.66% 49442 1.17% 0 0.00% 0 0.00%
13 2617 3.55% 1730 3.85% 2529 3.71% 198 2.82% 219 5.77% 50184 1.18% 0 0.00% 0 0.00%
14 1981 2.69% 1319 2.93% 1848 2.71% 138 1.97% 164 4.32% 45499 1.07% 0 0.00% 0 0.00%
15 2858 3.87% 2342 5.21% 2787 4.09% 223 3.18% 203 5.35% 325638 7.68% 0 0.00% 0 0.00%
16 1298 1.76% 716 1.59% 1194 1.75% 188 2.68% 206 5.43% 68504 1.61% 0 0.00% 0 0.00%
17 939 1.27% 607 1.35% 880 1.29% 221 3.15% 210 5.53% 37017 0.87% 0 0.00% 0 0.00%
18 2854 3.87% 583 1.30% 1258 1.85% 176 2.51% 182 4.79% 45442 1.07% 0 0.00% 0 0.00%
19 2288 3.10% 2105 4.68% 2241 3.29% 102 1.46% 111 2.92% 302663 7.13% 0 0.00% 0 0.00%
20 4243 5.75% 3659 8.14% 4140 6.08% 220 3.14% 245 6.45% 552857 13.03% 0 0.00% 0 0.00%
21 2637 3.58% 1708 3.80% 2569 3.77% 182 2.60% 218 5.74% 231289 5.45% 0 0.00% 0 0.00%
22 1597 2.17% 613 1.36% 1463 2.15% 252 3.59% 266 7.01% 38540 0.91% 0 0.00% 0 0.00%
23 2730 3.70% 1721 3.83% 2669 3.92% 175 2.50% 191 5.03% 122052 2.88% 0 0.00% 0 0.00%
24 1776 2.41% 1319 2.93% 1611 2.37% 171 2.44% 214 5.64% 101926 2.40% 0 0.00% 0 0.00%
25 1763 2.39% 741 1.65% 1333 1.96% 275 3.92% 307 8.09% 53743 1.27% 0 0.00% 0 0.00%
26 1089 1.48% 507 1.13% 994 1.46% 178 2.54% 194 5.11% 35633 0.84% 0 0.00% 0 0.00%
27 1549 2.10% 766 1.70% 1393 2.05% 231 3.30% 272 7.16% 39942 0.94% 0 0.00% 0 0.00%
28 2176 2.95% 1622 3.61% 2095 3.08% 215 3.07% 215 5.66% 100508 2.37% 0 0.00% 0 0.00%
29 2146 2.91% 1776 3.95% 2044 3.00% 191 2.72% 216 5.69% 61814 1.46% 0 0.00% 0 0.00%
30 2022 2.74% 1499 3.34% 1969 2.89% 216 3.08% 200 5.27% 46275 1.09% 0 0.00% 0 0.00%
31 1543 2.09% 912 2.03% 1462 2.15% 171 2.44% 178 4.69% 38557 0.91% 0 0.00% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 107 3332 4.52% 63 1957 4.35% 102 3184 4.68% 5939 184112 4.34% 0 0 0.00% 0 0 0.00%
1 91 2849 3.86% 60 1861 4.14% 87 2703 3.97% 5593 173381 4.09% 0 0 0.00% 0 0 0.00%
2 90 2795 3.79% 56 1745 3.88% 86 2683 3.94% 5027 155847 3.67% 0 0 0.00% 0 0 0.00%
3 106 3305 4.48% 57 1782 3.96% 84 2615 3.84% 4970 154065 3.63% 0 0 0.00% 0 0 0.00%
4 135 4187 5.68% 53 1670 3.72% 98 3068 4.51% 5069 157147 3.70% 0 0 0.00% 0 0 0.00%
5 88 2733 3.71% 56 1765 3.93% 82 2559 3.76% 4878 151203 3.56% 0 0 0.00% 0 0 0.00%
6 95 2969 4.03% 55 1732 3.85% 91 2836 4.17% 4897 151795 3.58% 0 0 0.00% 0 0 0.00%
7 87 2700 3.66% 54 1691 3.76% 81 2535 3.72% 4903 152004 3.58% 0 0 0.00% 0 0 0.00%
8 102 3180 4.31% 53 1660 3.69% 97 3018 4.43% 4917 152413 3.59% 0 0 0.00% 0 0 0.00%
9 79 2455 3.33% 54 1698 3.78% 74 2303 3.38% 4743 147022 3.47% 0 0 0.00% 0 0 0.00%
10 92 2869 3.89% 57 1792 3.99% 81 2540 3.73% 5399 167363 3.95% 0 0 0.00% 0 0 0.00%
11 97 3037 4.12% 60 1863 4.14% 90 2795 4.11% 5667 175678 4.14% 0 0 0.00% 0 0 0.00%
12 84 2618 3.55% 62 1926 4.29% 79 2461 3.61% 5896 182764 4.31% 0 0 0.00% 0 0 0.00%
13 93 2891 3.92% 64 2000 4.45% 87 2726 4.00% 6000 185995 4.38% 0 0 0.00% 0 0 0.00%
14 97 3023 4.10% 63 1983 4.41% 93 2885 4.24% 6132 190078 4.48% 0 0 0.00% 0 0 0.00%
15 116 3604 4.89% 62 1939 4.31% 109 3382 4.97% 6151 190685 4.50% 0 0 0.00% 0 0 0.00%
16 84 2616 3.55% 61 1911 4.25% 80 2493 3.66% 6041 187283 4.42% 0 0 0.00% 0 0 0.00%
17 116 3605 4.89% 71 2208 4.91% 110 3424 5.03% 7149 221618 5.22% 0 0 0.00% 0 0 0.00%
18 99 3092 4.19% 64 2004 4.46% 96 2979 4.38% 6729 208592 4.92% 0 0 0.00% 0 0 0.00%
19 106 3299 4.47% 65 2022 4.50% 101 3153 4.63% 6651 206189 4.86% 0 0 0.00% 0 0 0.00%
20 101 3150 4.27% 63 1970 4.38% 98 3038 4.46% 6451 199991 4.71% 0 0 0.00% 0 0 0.00%
21 90 2798 3.79% 61 1909 4.25% 85 2647 3.89% 5805 179960 4.24% 0 0 0.00% 0 0 0.00%
22 108 3358 4.55% 60 1888 4.20% 95 2959 4.35% 5895 182735 4.31% 0 0 0.00% 0 0 0.00%
23 106 3291 4.46% 63 1970 4.38% 100 3100 4.55% 5937 184042 4.34% 0 0 0.00% 0 0 0.00%

Top 26 of 52 Total URLs
# Hits kB F kB In kB Out URL
1 18474 25.05% 3094972 72.96% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
2 10056 13.63% 818618 19.30% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
3 9400 12.74% 85555 2.02% 0 0.00% 0 0.00% /
4 4798 6.51% 65094 1.53% 0 0.00% 0 0.00% /plesk-stat/webstat/
5 832 1.13% 5532 0.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 158 0.21% 707 0.02% 0 0.00% 0 0.00% /plesk-stat/
7 125 0.17% 5975 0.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
8 106 0.14% 10271 0.24% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
9 102 0.14% 164 0.00% 0 0.00% 0 0.00% /js/main.js
10 85 0.12% 6985 0.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
11 83 0.11% 4116 0.10% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
12 80 0.11% 2257 0.05% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
13 76 0.10% 3179 0.07% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
14 54 0.07% 3152 0.07% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
15 54 0.07% 101 0.00% 0 0.00% 0 0.00% /styles/main_responsive.css
16 53 0.07% 439 0.01% 0 0.00% 0 0.00% /styles/main.css
17 43 0.06% 233 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 43 0.06% 910 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
19 42 0.06% 2228 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
20 37 0.05% 162 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
21 36 0.05% 1928 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html
22 35 0.05% 494 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202511.html
23 35 0.05% 2022 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
24 23 0.03% 257 0.01% 0 0.00% 0 0.00% /error_docs/server.svg
25 11 0.01% 57 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
26 1 0.00% 4 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202509.html

Top 10 of 52 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 18474 25.05% 3094972 72.96% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
2 10056 13.63% 818618 19.30% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
3 9400 12.74% 85555 2.02% 0 0.00% 0 0.00% /
4 4798 6.51% 65094 1.53% 0 0.00% 0 0.00% /plesk-stat/webstat/
5 106 0.14% 10271 0.24% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
6 85 0.12% 6985 0.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
7 125 0.17% 5975 0.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
8 832 1.13% 5532 0.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 83 0.11% 4116 0.10% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 76 0.10% 3179 0.07% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 9400 12.74% 2390 52.75% /
2 832 1.13% 1017 22.45% /plesk-stat/webstat-ssl/
3 43 0.06% 518 11.43% /plesk-stat/webstat-ssl/usage_202509.html
4 158 0.21% 98 2.16% /plesk-stat/
5 125 0.17% 93 2.05% /plesk-stat/webstat-ssl/usage_202601.html
6 106 0.14% 92 2.03% /plesk-stat/webstat-ssl/usage_202510.html
7 85 0.12% 65 1.43% /plesk-stat/webstat-ssl/usage_202511.html
8 4798 6.51% 44 0.97% /plesk-stat/webstat/
9 18474 25.05% 35 0.77% /plesk-stat/webstat-ssl/usage_202512.html
10 43 0.06% 27 0.60% /plesk-stat/ftpstat/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 9400 12.74% 2713 58.32% /
2 832 1.13% 1178 25.32% /plesk-stat/webstat-ssl/
3 125 0.17% 139 2.99% /plesk-stat/webstat-ssl/usage_202601.html
4 43 0.06% 113 2.43% /plesk-stat/webstat-ssl/usage_202509.html
5 106 0.14% 93 2.00% /plesk-stat/webstat-ssl/usage_202510.html
6 158 0.21% 88 1.89% /plesk-stat/
7 85 0.12% 60 1.29% /plesk-stat/webstat-ssl/usage_202511.html
8 4798 6.51% 47 1.01% /plesk-stat/webstat/
9 18474 25.05% 38 0.82% /plesk-stat/webstat-ssl/usage_202512.html
10 43 0.06% 35 0.75% /plesk-stat/ftpstat/

Top 30 of 3797 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12055 16.34% 12055 26.82% 1698717 40.05% 0 0.00% 0 0.00% 4 0.06% 206.189.230.201
2 10016 13.58% 10016 22.28% 817349 19.27% 0 0.00% 0 0.00% 1 0.01% v2713701.hosted-by-vdsina.ru
3 7946 10.77% 7946 17.68% 1061968 25.03% 0 0.00% 0 0.00% 3 0.04% 161.35.10.87
4 4744 6.43% 4743 10.55% 64743 1.53% 0 0.00% 0 0.00% 7 0.10% 5.142.220.154
5 1905 2.58% 1905 4.24% 319724 7.54% 0 0.00% 0 0.00% 1 0.01% 149.28.252.207.vultrusercontent.com
6 1904 2.58% 3 0.01% 8801 0.21% 0 0.00% 0 0.00% 1 0.01% ns3047017.ip-51-255-83.eu
7 1392 1.89% 1392 3.10% 14549 0.34% 0 0.00% 0 0.00% 1 0.01% 45.76.32.67.vultrusercontent.com
8 939 1.27% 939 2.09% 53724 1.27% 0 0.00% 0 0.00% 2 0.03% 155.138.252.98.vultrusercontent.com
9 530 0.72% 2 0.00% 2257 0.05% 0 0.00% 0 0.00% 9 0.13% 4.197.236.122
10 529 0.72% 0 0.00% 2265 0.05% 0 0.00% 0 0.00% 8 0.11% 4.194.133.126
11 523 0.71% 4 0.01% 2182 0.05% 0 0.00% 0 0.00% 9 0.13% 4.230.44.177
12 473 0.64% 0 0.00% 1880 0.04% 0 0.00% 0 0.00% 3 0.04% 172.190.142.176
13 434 0.59% 2 0.00% 1941 0.05% 0 0.00% 0 0.00% 3 0.04% 65.52.167.153
14 398 0.54% 66 0.15% 8242 0.19% 0 0.00% 0 0.00% 2 0.03% 45.148.10.143
15 356 0.48% 3 0.01% 1485 0.03% 0 0.00% 0 0.00% 5 0.07% 4.190.203.84
16 345 0.47% 2 0.00% 1451 0.03% 0 0.00% 0 0.00% 4 0.06% 4.190.195.218
17 333 0.45% 94 0.21% 1658 0.04% 0 0.00% 0 0.00% 45 0.64% customer.lgosnga1.isp.starlink.com
18 306 0.41% 2 0.00% 1235 0.03% 0 0.00% 0 0.00% 5 0.07% 74.176.56.30
19 299 0.41% 14 0.03% 1824 0.04% 0 0.00% 0 0.00% 1 0.01% 195.178.110.109
20 299 0.41% 1 0.00% 1283 0.03% 0 0.00% 0 0.00% 2 0.03% 4.194.157.152
21 291 0.39% 0 0.00% 1157 0.03% 0 0.00% 0 0.00% 2 0.03% 40.113.19.56
22 282 0.38% 282 0.63% 2948 0.07% 0 0.00% 0 0.00% 1 0.01% 108.61.195.20.vultrusercontent.com
23 282 0.38% 0 0.00% 1324 0.03% 0 0.00% 0 0.00% 114 1.63% 69.48.202.178
24 280 0.38% 0 0.00% 1194 0.03% 0 0.00% 0 0.00% 5 0.07% 4.213.160.187
25 266 0.36% 0 0.00% 1070 0.03% 0 0.00% 0 0.00% 2 0.03% 74.225.153.249
26 247 0.33% 3 0.01% 1028 0.02% 0 0.00% 0 0.00% 4 0.06% 4.197.176.207
27 246 0.33% 246 0.55% 4932 0.12% 0 0.00% 0 0.00% 4 0.06% 212.28.70.174
28 244 0.33% 0 0.00% 1064 0.03% 0 0.00% 0 0.00% 4 0.06% 52.147.68.81
29 236 0.32% 1 0.00% 968 0.02% 0 0.00% 0 0.00% 4 0.06% 4.218.10.48
30 235 0.32% 2 0.00% 1017 0.02% 0 0.00% 0 0.00% 3 0.04% 40.83.95.233

Top 10 of 3797 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12055 16.34% 12055 26.82% 1698717 40.05% 0 0.00% 0 0.00% 4 0.06% 206.189.230.201
2 7946 10.77% 7946 17.68% 1061968 25.03% 0 0.00% 0 0.00% 3 0.04% 161.35.10.87
3 10016 13.58% 10016 22.28% 817349 19.27% 0 0.00% 0 0.00% 1 0.01% v2713701.hosted-by-vdsina.ru
4 1905 2.58% 1905 4.24% 319724 7.54% 0 0.00% 0 0.00% 1 0.01% 149.28.252.207.vultrusercontent.com
5 4744 6.43% 4743 10.55% 64743 1.53% 0 0.00% 0 0.00% 7 0.10% 5.142.220.154
6 939 1.27% 939 2.09% 53724 1.27% 0 0.00% 0 0.00% 2 0.03% 155.138.252.98.vultrusercontent.com
7 174 0.24% 145 0.32% 14625 0.34% 0 0.00% 0 0.00% 1 0.01% 45.148.10.231
8 1392 1.89% 1392 3.10% 14549 0.34% 0 0.00% 0 0.00% 1 0.01% 45.76.32.67.vultrusercontent.com
9 1904 2.58% 3 0.01% 8801 0.21% 0 0.00% 0 0.00% 1 0.01% ns3047017.ip-51-255-83.eu
10 398 0.54% 66 0.15% 8242 0.19% 0 0.00% 0 0.00% 2 0.03% 45.148.10.143

Top 30 of 575 Total Referrers
# Hits Referrer
1 18852 25.56% https://www.safaritheglobe.com
2 18348 24.88% - (Direct Request)
3 10016 13.58% https://vykup-auto-prm.ru/
4 2443 3.31% https://misterdick.ru/
5 2307 3.13% https://happyxcraft.com/
6 1877 2.54% https://www.nudity-club.co.uk
7 1727 2.34% https://romanianescorts.club
8 1328 1.80% https://generik78.ru/
9 1180 1.60% https://www.google.co.uk/
10 1154 1.56% https://www.google.de/
11 1126 1.53% https://www.bing.com/
12 1123 1.52% https://duckduckgo.com/
13 1117 1.51% https://www.yahoo.com/
14 1091 1.48% https://www.google.com/
15 1086 1.47% https://www.google.fr/
16 973 1.32% https://www.google.com/search
17 966 1.31% https://spb-generic.ru/
18 551 0.75% https://legaweed.nl
19 204 0.28% http://legaweed.nl
20 161 0.22% http://www.legaweed.nl
21 31 0.04% http://google.com
22 26 0.04% https://www.youtube.com/watch
23 17 0.02% https://thephilosopher.net/
24 13 0.02% http://kk.kk
25 12 0.02% http://2025-08-23
26 12 0.02% http://2025-08-25
27 12 0.02% http://2025-10-04
28 12 0.02% https://crimeatravels.ru/
29 12 0.02% https://estadio-dc.com/
30 12 0.02% https://visapedia.ru/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 40.00% https://handmadebirkinbags.co/product/limited-edition-kelly-35-ghillies/
2 2 40.00% https://replicahermesbags.co/
3 1 20.00% wordpress

Top 15 of 558 Total User Agents
# Hits User Agent
1 8011 10.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 7927 10.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 7922 10.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 7891 10.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 7843 10.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 2959 4.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 1903 2.58% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
8 1674 2.27% Mozilla/4.0
9 1672 2.27% Mozilla/5.0
10 1431 1.94% Opera/9.80
11 689 0.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
12 453 0.61% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
13 419 0.57% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 417 0.57% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
15 414 0.56% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60

Usage by Country for January 2026

Top 30 of 46 Total Countries
# Hits Files kB F kB In kB Out Country
1 50472 68.43% 27745 61.73% 2978494 70.22% 0 0.00% 0 0.00% Unresolved/Unknown
2 10293 13.96% 10282 22.88% 820749 19.35% 0 0.00% 0 0.00% Russian Federation
3 8207 11.13% 5643 12.56% 415479 9.79% 0 0.00% 0 0.00% Commercial (com)
4 2054 2.78% 83 0.18% 9758 0.23% 0 0.00% 0 0.00% European Union
5 1075 1.46% 416 0.93% 8006 0.19% 0 0.00% 0 0.00% Network (net)
6 986 1.34% 495 1.10% 5252 0.12% 0 0.00% 0 0.00% British Indian Ocean Territory
7 190 0.26% 115 0.26% 1464 0.03% 0 0.00% 0 0.00% Germany
8 107 0.15% 30 0.07% 533 0.01% 0 0.00% 0 0.00% Turkey
9 67 0.09% 8 0.02% 335 0.01% 0 0.00% 0 0.00% Vietnam
10 40 0.05% 21 0.05% 250 0.01% 0 0.00% 0 0.00% Non-Profit (org)
11 38 0.05% 38 0.08% 334 0.01% 0 0.00% 0 0.00% Belarus
12 27 0.04% 8 0.02% 152 0.00% 0 0.00% 0 0.00% Poland
13 26 0.04% 20 0.04% 231 0.01% 0 0.00% 0 0.00% Netherlands
14 21 0.03% 6 0.01% 105 0.00% 0 0.00% 0 0.00% Thailand
15 21 0.03% 3 0.01% 97 0.00% 0 0.00% 0 0.00% United States
16 15 0.02% 5 0.01% 115 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
17 13 0.02% 1 0.00% 57 0.00% 0 0.00% 0 0.00% Generic TLD (info)
18 12 0.02% 0 0.00% 56 0.00% 0 0.00% 0 0.00% Montenegro
19 11 0.01% 2 0.00% 53 0.00% 0 0.00% 0 0.00% India
20 10 0.01% 3 0.01% 56 0.00% 0 0.00% 0 0.00% Brazil
21 10 0.01% 5 0.01% 60 0.00% 0 0.00% 0 0.00% Indonesia
22 9 0.01% 0 0.00% 40 0.00% 0 0.00% 0 0.00% St. Helena
23 7 0.01% 2 0.00% 35 0.00% 0 0.00% 0 0.00% Canada
24 7 0.01% 2 0.00% 41 0.00% 0 0.00% 0 0.00% Cambodia
25 6 0.01% 1 0.00% 29 0.00% 0 0.00% 0 0.00% Pakistan
26 4 0.01% 1 0.00% 20 0.00% 0 0.00% 0 0.00% Bulgaria
27 4 0.01% 4 0.01% 23 0.00% 0 0.00% 0 0.00% China
28 3 0.00% 1 0.00% 15 0.00% 0 0.00% 0 0.00% Argentina
29 2 0.00% 2 0.00% 12 0.00% 0 0.00% 0 0.00% Anguilla
30 2 0.00% 2 0.00% 18 0.00% 0 0.00% 0 0.00% Ireland


Generated by Webalizer Version 2.23