Usage Statistics for legaweed.nl

Summary Period: February 2026
Generated 15-Feb-2026 09:27 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 23240
Total Files 14439
Total Pages 21279
Total Visits 2255
Total kB Files 941311
Total Unique Sites 1856
Total Unique URLs 68
Total Unique Referrers 318
Total Unique User Agents 439
. Avg Max
Hits per Hour 64 459
Hits per Day 1549 2200
Files per Day 962 1757
Pages per Day 1418 2108
Sites per Day 123 236
Visits per Day 150 200
kB Files per Day 62754 122573
Hits by Response Code
Code 200 - OK 62.13% 14439
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.05% 12
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.03% 6
Code 403 - Forbidden 5.22% 1214
Code 404 - Not Found 32.55% 7564

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
1 2177 9.37% 1556 10.78% 1812 8.52% 141 6.25% 160 8.62% 122573 13.02%
2 1977 8.51% 1359 9.41% 1857 8.73% 145 6.43% 145 7.81% 105834 11.24%
3 1942 8.36% 1354 9.38% 1846 8.68% 161 7.14% 181 9.75% 110642 11.75%
4 1021 4.39% 571 3.95% 880 4.14% 181 8.03% 236 12.72% 36751 3.90%
5 2194 9.44% 1465 10.15% 2108 9.91% 200 8.87% 215 11.58% 90564 9.62%
6 2200 9.47% 1757 12.17% 2026 9.52% 122 5.41% 185 9.97% 117518 12.48%
7 1698 7.31% 1000 6.93% 1621 7.62% 140 6.21% 154 8.30% 57327 6.09%
8 1523 6.55% 1004 6.95% 1281 6.02% 136 6.03% 177 9.54% 42215 4.48%
9 1554 6.69% 859 5.95% 1452 6.82% 127 5.63% 158 8.51% 41041 4.36%
10 1768 7.61% 825 5.71% 1668 7.84% 186 8.25% 195 10.51% 36005 3.82%
11 1083 4.66% 534 3.70% 959 4.51% 163 7.23% 205 11.05% 32338 3.44%
12 1264 5.44% 563 3.90% 1161 5.46% 185 8.20% 185 9.97% 32776 3.48%
13 1815 7.81% 1385 9.59% 1720 8.08% 148 6.56% 164 8.84% 108721 11.55%
14 729 3.14% 126 0.87% 648 3.05% 177 7.85% 176 9.48% 5185 0.55%
15 295 1.27% 81 0.56% 240 1.13% 66 2.93% 94 5.06% 1822 0.19%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 71 1073 4.62% 27 413 2.86% 67 1010 4.75% 1638 24565 2.61%
1 46 695 2.99% 25 388 2.69% 42 639 3.00% 1337 20053 2.13%
2 53 804 3.46% 25 387 2.68% 45 682 3.21% 1366 20486 2.18%
3 38 578 2.49% 25 378 2.62% 34 516 2.42% 1347 20200 2.15%
4 38 581 2.50% 26 396 2.74% 33 507 2.38% 1354 20316 2.16%
5 53 804 3.46% 27 417 2.89% 47 712 3.35% 1353 20296 2.16%
6 47 718 3.09% 25 376 2.60% 43 658 3.09% 1297 19454 2.07%
7 32 489 2.10% 25 377 2.61% 30 457 2.15% 1302 19525 2.07%
8 48 728 3.13% 34 513 3.55% 44 660 3.10% 1966 29490 3.13%
9 51 767 3.30% 36 541 3.75% 47 706 3.32% 2289 34342 3.65%
10 55 834 3.59% 33 503 3.48% 51 774 3.64% 2192 32886 3.49%
11 70 1051 4.52% 39 590 4.09% 62 938 4.41% 2304 34554 3.67%
12 78 1172 5.04% 42 638 4.42% 73 1103 5.18% 2781 41720 4.43%
13 82 1242 5.34% 51 776 5.37% 75 1136 5.34% 3530 52946 5.62%
14 69 1042 4.48% 51 765 5.30% 66 995 4.68% 3677 55155 5.86%
15 74 1111 4.78% 53 808 5.60% 70 1051 4.94% 4016 60243 6.40%
16 87 1307 5.62% 57 860 5.96% 65 984 4.62% 4116 61745 6.56%
17 59 886 3.81% 53 802 5.55% 55 831 3.91% 3999 59979 6.37%
18 82 1230 5.29% 50 764 5.29% 77 1166 5.48% 3779 56690 6.02%
19 77 1157 4.98% 57 855 5.92% 69 1041 4.89% 3663 54944 5.84%
20 93 1403 6.04% 54 814 5.64% 86 1294 6.08% 3928 58926 6.26%
21 68 1023 4.40% 51 765 5.30% 65 987 4.64% 3507 52603 5.59%
22 104 1565 6.73% 47 708 4.90% 98 1482 6.96% 3330 49944 5.31%
23 65 980 4.22% 40 605 4.19% 63 950 4.46% 2683 40248 4.28%

Top 26 of 68 Total URLs
# Hits kB F URL
1 3690 15.88% 33751 3.59% /
2 3247 13.97% 271723 28.87% /plesk-stat/webstat/usage_202601.html
3 2569 11.05% 427328 45.40% /plesk-stat/webstat-ssl/usage_202512.html
4 2186 9.41% 29603 3.14% /plesk-stat/webstat/
5 1776 7.64% 126333 13.42% /plesk-stat/webstat/usage_202602.html
6 240 1.03% 1496 0.16% /plesk-stat/webstat-ssl/
7 97 0.42% 422 0.04% /plesk-stat/
8 53 0.23% 80 0.01% /js/main.js
9 48 0.21% 2272 0.24% /js/jquery-3.2.1.min.js
10 48 0.21% 1214 0.13% /styles/bootstrap-4.1.2/bootstrap.min.js
11 46 0.20% 1867 0.20% /styles/bootstrap-4.1.2/popper.js
12 36 0.15% 2222 0.24% /styles/bootstrap-4.1.2/bootstrap.min.css
13 36 0.15% 63 0.01% /styles/main_responsive.css
14 34 0.15% 279 0.03% /styles/main.css
15 32 0.14% 1484 0.16% /plesk-stat/webstat-ssl/usage_202511.html
16 28 0.12% 358 0.04% /plesk-stat/webstat-ssl/usage_202601.html
17 26 0.11% 131 0.01% /plesk-stat/ftpstat/
18 26 0.11% 1275 0.14% /plesk-stat/webstat-ssl/usage_202510.html
19 19 0.08% 83 0.01% /plesk-stat/anon_ftpstat/
20 15 0.06% 161 0.02% /plesk-stat/webstat/usage_202511.html
21 14 0.06% 149 0.02% /error_docs/server.svg
22 13 0.06% 77 0.01% /plesk-stat/ftpstat/usage_202511.html
23 13 0.06% 263 0.03% /plesk-stat/webstat/usage_202510.html
24 13 0.06% 144 0.02% /plesk-stat/webstat/usage_202512.html
25 8 0.03% 195 0.02% /plesk-stat/webstat-ssl/usage_202602.html
26 6 0.03% 29 0.00% /error_docs/styles.css

Top 10 of 68 Total URLs By kB F
# Hits kB F URL
1 2569 11.05% 427328 45.40% /plesk-stat/webstat-ssl/usage_202512.html
2 3247 13.97% 271723 28.87% /plesk-stat/webstat/usage_202601.html
3 1776 7.64% 126333 13.42% /plesk-stat/webstat/usage_202602.html
4 3690 15.88% 33751 3.59% /
5 2186 9.41% 29603 3.14% /plesk-stat/webstat/
6 48 0.21% 2272 0.24% /js/jquery-3.2.1.min.js
7 36 0.15% 2222 0.24% /styles/bootstrap-4.1.2/bootstrap.min.css
8 46 0.20% 1867 0.20% /styles/bootstrap-4.1.2/popper.js
9 240 1.03% 1496 0.16% /plesk-stat/webstat-ssl/
10 32 0.14% 1484 0.16% /plesk-stat/webstat-ssl/usage_202511.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 3690 15.88% 921 66.79% /
2 240 1.03% 258 18.71% /plesk-stat/webstat-ssl/
3 97 0.42% 33 2.39% /plesk-stat/
4 26 0.11% 28 2.03% /plesk-stat/webstat-ssl/usage_202510.html
5 32 0.14% 17 1.23% /plesk-stat/webstat-ssl/usage_202511.html
6 2186 9.41% 16 1.16% /plesk-stat/webstat/
7 28 0.12% 15 1.09% /plesk-stat/webstat-ssl/usage_202601.html
8 26 0.11% 14 1.02% /plesk-stat/ftpstat/
9 2569 11.05% 14 1.02% /plesk-stat/webstat-ssl/usage_202512.html
10 19 0.08% 10 0.73% /plesk-stat/anon_ftpstat/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 3690 15.88% 1098 68.71% /
2 240 1.03% 290 18.15% /plesk-stat/webstat-ssl/
3 97 0.42% 37 2.32% /plesk-stat/
4 26 0.11% 23 1.44% /plesk-stat/webstat-ssl/usage_202510.html
5 32 0.14% 20 1.25% /plesk-stat/webstat-ssl/usage_202511.html
6 2569 11.05% 18 1.13% /plesk-stat/webstat-ssl/usage_202512.html
7 2186 9.41% 18 1.13% /plesk-stat/webstat/
8 28 0.12% 16 1.00% /plesk-stat/webstat-ssl/usage_202601.html
9 26 0.11% 14 0.88% /plesk-stat/ftpstat/
10 19 0.08% 13 0.81% /plesk-stat/anon_ftpstat/

Top 30 of 1856 Total Sites
# Hits Files kB F Visits Hostname
1 5091 21.91% 5091 35.26% 453591 48.19% 9 0.40% 45.76.32.67.vultrusercontent.com
2 5004 21.53% 5004 34.66% 397862 42.27% 2 0.09% v2713701.hosted-by-vdsina.ru
3 2155 9.27% 2155 14.92% 29434 3.13% 4 0.18% 5.142.220.154
4 449 1.93% 0 0.00% 1822 0.19% 4 0.18% 172.190.142.176
5 295 1.27% 10 0.07% 1608 0.17% 1 0.04% 195.178.110.109
6 274 1.18% 0 0.00% 1111 0.12% 2 0.09% 74.225.153.249
7 257 1.11% 0 0.00% 1110 0.12% 1 0.04% 23.100.100.51
8 249 1.07% 0 0.00% 1007 0.11% 2 0.09% 20.203.201.174
9 204 0.88% 0 0.00% 829 0.09% 2 0.09% 20.215.248.189
10 176 0.76% 0 0.00% 700 0.07% 1 0.04% 52.169.206.229
11 175 0.75% 0 0.00% 698 0.07% 1 0.04% 104.208.65.11
12 169 0.73% 0 0.00% 751 0.08% 3 0.13% 20.205.97.28
13 164 0.71% 0 0.00% 673 0.07% 1 0.04% 20.100.202.37
14 164 0.71% 0 0.00% 673 0.07% 1 0.04% 20.69.252.116
15 153 0.66% 0 0.00% 609 0.06% 1 0.04% 20.27.221.169
16 151 0.65% 0 0.00% 613 0.07% 1 0.04% 40.89.135.33
17 149 0.64% 0 0.00% 619 0.07% 1 0.04% 20.151.200.8
18 148 0.64% 0 0.00% 602 0.06% 1 0.04% 137.116.136.141
19 147 0.63% 0 0.00% 574 0.06% 6 0.27% 20.110.243.199
20 141 0.61% 1 0.01% 594 0.06% 2 0.09% 13.74.146.113
21 136 0.59% 0 0.00% 545 0.06% 1 0.04% 40.113.2.23
22 133 0.57% 6 0.04% 630 0.07% 44 1.95% 69.48.202.178
23 126 0.54% 0 0.00% 531 0.06% 3 0.13% 20.212.209.31
24 126 0.54% 1 0.01% 534 0.06% 3 0.13% 51.120.74.232
25 124 0.53% 0 0.00% 502 0.05% 1 0.04% 4.217.220.52
26 121 0.52% 1 0.01% 513 0.05% 1 0.04% 20.251.200.9
27 115 0.49% 0 0.00% 450 0.05% 6 0.27% 20.220.144.75
28 111 0.48% 0 0.00% 487 0.05% 3 0.13% 20.78.169.245
29 107 0.46% 58 0.40% 887 0.09% 1 0.04% 188.143.244.147
30 101 0.43% 0 0.00% 437 0.05% 1 0.04% 4.194.131.131

Top 10 of 1856 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5091 21.91% 5091 35.26% 453591 48.19% 9 0.40% 45.76.32.67.vultrusercontent.com
2 5004 21.53% 5004 34.66% 397862 42.27% 2 0.09% v2713701.hosted-by-vdsina.ru
3 2155 9.27% 2155 14.92% 29434 3.13% 4 0.18% 5.142.220.154
4 449 1.93% 0 0.00% 1822 0.19% 4 0.18% 172.190.142.176
5 295 1.27% 10 0.07% 1608 0.17% 1 0.04% 195.178.110.109
6 274 1.18% 0 0.00% 1111 0.12% 2 0.09% 74.225.153.249
7 257 1.11% 0 0.00% 1110 0.12% 1 0.04% 23.100.100.51
8 249 1.07% 0 0.00% 1007 0.11% 2 0.09% 20.203.201.174
9 77 0.33% 41 0.28% 940 0.10% 1 0.04% bzq-82-80-249-221.dcenter.bezeqint.net
10 107 0.46% 58 0.40% 887 0.09% 1 0.04% 188.143.244.147

Top 30 of 318 Total Referrers
# Hits Referrer
1 8360 35.97% - (Direct Request)
2 4841 20.83% https://www.safaritheglobe.com
3 3231 13.90% https://vykup-auto-prm.ru/
4 2155 9.27% https://spb-generic.ru/
5 1773 7.63% https://dactor-otr-havalpro.ru/
6 250 1.08% https://romanianescorts.club
7 187 0.80% https://www.google.com/search
8 145 0.62% http://legaweed.nl
9 119 0.51% https://legaweed.nl
10 83 0.36% http://www.legaweed.nl
11 8 0.03% binance.com
12 6 0.03% http://repaircddvd.com
13 6 0.03% www.google.com
14 4 0.02% http://business.dailytimesleader.com/dailytimesleader/markets/article/abnewswire-2025-10-20-roof-repair-made-easy-in-waldron-in-nationwide-contracting-responds-fast-to-local-needs/
15 4 0.02% http://business.sherbrookerecord.com/sherbrookerecord/article/abnewswire-2025-8-4-top-rated-water-damage-restoration-company-now-offering-247-emergency-services-to-franklin-park-and-nearby-areas/
16 4 0.02% http://business.times-online.com/times-online/markets/article/abnewswire-2025-1-17-top-tips-for-mold-prevention-and-remediation-in-edina-homes-a-2025-guide/
17 4 0.02% http://finance.burlingame.com/camedia.burlingame/article/abnewswire-2025-3-20-everclear-pools-and-spas-a-trusted-partner-for-pool-installation-and-repair-services-in-paterson-nj
18 4 0.02% http://https:/olv.Elupc@haedongacademy.org/phpinfo.php
19 4 0.02% http://markets.financialcontent.com/fatpitch.valueinvestingnews/article/abnewswire-2026-1-19-delta-fence-strengthens-houston-tx-fence-contractor-support-through-vinyl-fences-in-baywood-oaks-and-bay-knoll/
20 4 0.02% http://markets.financialcontent.com/ms.intelvalue/article/abnewswire-2026-1-20-axis-garage-door-service-elevates-garage-door-contractor-excellence-throughout-belleville-fairview-heights-and-millstadt-il/
21 4 0.02% http://news.bestbusinessnewspaper.com/story/536945/home-renovation-design-build-wins-elite-craftsmanship-honor-for-elite-bathroom-remodeling-in-edgewood-milton-wa.html
22 4 0.02% http://news.thenewsfire.com/story/595899/home-renovation-design-build-receives-excellence-in-home-remodeling-of-the-year-award-in-milton-wa-strengthening-community-ties-from-edgewood-to-lakeland-south.html
23 4 0.02% http://news.wyomingnewsheadlines.com/story/519789/foster-plumbing-heating-expands-hvac-repair-services-to-meet-local-demand.html
24 4 0.02% http://slideserve.com/Indoorcomfortmo
25 4 0.02% http://stocks.observer-reporter.com/observerreporter/article/abnewswire-2025-3-18-expert-roofers-share-top-roofing-maintenance-tips-for-longevity
26 4 0.02% http://stocks.observer-reporter.com/observerreporter/article/abnewswire-2026-1-8-care-roofing-inc-of-palm-desert-strengthens-roofing-contractor-support-in-palm-desert-ca-extending-services-to-indio-la-quinta-and-spanish-walk/
27 4 0.02% http://stocks.observer-reporter.com/observerreporter/article/abnewswire-2026-2-3-electra-overhead-doors-enhances-overhead-garage-door-options-for-homeowners-and-businesses-in-woburn/
28 4 0.02% http://www.bostonginco.com/markets/stocks.php
29 4 0.02% http://www.downsouthnews.com/news/story/570573/bedrock-plumbing-drain-cleaning-earns-2025-best-water-heater-replacement-service-in-st-louis-park-hopkins-and-surrounding-minnesota-areas.html
30 4 0.02% http://www.heart-hotel.com/comment/html/

Top 15 of 439 Total User Agents
# Hits User Agent
1 2576 11.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 2499 10.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 2422 10.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 2402 10.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 2357 10.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 768 3.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 339 1.46% Opera/9.80
8 306 1.32% Mozilla/5.0
9 302 1.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
10 273 1.17% Mozilla/4.0
11 214 0.92% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
12 199 0.86% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 151 0.65% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 125 0.54% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
15 124 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for February 2026

Top 30 of 31 Total Countries
# Hits Files kB F Country
1 10673 45.93% 3244 22.47% 73132 7.77% Unresolved/Unknown
2 6429 27.66% 5649 39.12% 463209 49.21% Commercial (com)
3 5107 21.98% 5082 35.20% 398443 42.33% Russian Federation
4 532 2.29% 284 1.97% 3825 0.41% Network (net)
5 68 0.29% 27 0.19% 411 0.04% Non-Profit (org)
6 65 0.28% 15 0.10% 318 0.03% Poland
7 61 0.26% 48 0.33% 370 0.04% Germany
8 60 0.26% 13 0.09% 291 0.03% India
9 42 0.18% 20 0.14% 243 0.03% European Union
10 39 0.17% 20 0.14% 215 0.02% British Indian Ocean Territory
11 28 0.12% 8 0.06% 140 0.01% Turkey
12 27 0.12% 2 0.01% 120 0.01% Generic TLD (info)
13 24 0.10% 5 0.03% 118 0.01% United States
14 16 0.07% 11 0.08% 139 0.01% Netherlands
15 14 0.06% 0 0.00% 65 0.01% Brazil
16 14 0.06% 2 0.01% 68 0.01% United Kingdom
17 8 0.03% 2 0.01% 40 0.00% Bangladesh
18 7 0.03% 2 0.01% 35 0.00% Canada
19 7 0.03% 3 0.02% 36 0.00% China
20 4 0.02% 0 0.00% 19 0.00% Vietnam
21 3 0.01% 0 0.00% 5 0.00% Australia
22 2 0.01% 0 0.00% 9 0.00% Mexico
23 2 0.01% 1 0.01% 11 0.00% Malaysia
24 1 0.00% 1 0.01% 14 0.00% Argentina
25 1 0.00% 1 0.01% 6 0.00% Switzerland
26 1 0.00% 0 0.00% 5 0.00% Chile
27 1 0.00% 0 0.00% 5 0.00% Colombia
28 1 0.00% 1 0.01% 6 0.00% Denmark
29 1 0.00% 0 0.00% 5 0.00% Indonesia
30 1 0.00% 0 0.00% 5 0.00% Cambodia


Generated by Webalizer Version 2.23